| S.No. | Name of Organization | Profile/Technology Area |
| 1. | Silicic Innova Technologies Pvt Ltd | Low Cost Portable Eye Screening System (Real-Time Embedded Systems) |
| 2. | Navriti Technologies Pvt Ltd | Learn Plate – Cloud Based Academic Management System (Virtual Learning Management Systems) |
| 3. | Blaer motors Pvt. Ltd. | Secondary Power Assist For Two Wheelers (Real-Time Embedded Systems) |
| 4. | Gmetri Studio Pvt. Ltd | Gmetri VR |
| 5. | SENZWIZ Technologies Pvt.Ltd | IOT Solutions For Hospitality Industry |
| 6. | JDK Online Services Private Limited | Stylenub.Com – An Online Shopping Community Portal (Web Technology/Social Media) |
| 7. | Vidyalayam Pvt Ltd (Book Swap) | Book Swap – E-Learning/ Web Technology |
| 8. | Innovaga Technologies Pvt. Ltd | Hardware Video Accelerator (Web Technology/Real-Time Embedded Systems) |
| 9. | Kravis Consultancy Services Pvt.Ltd | Mobile Application, fuel dispenser system, calibration system |
| 10. | Fixyard Technologies Pvt.Ltd | Transforming Automobile After-Sales Through Technology & Transparency |
| 11. | Pomato Technologies Pvt.Ltd | The Whole Sale Vegetable Procurement Process |
| 12. | Bolt 3D Printers Pvt.Ltd | Simplify 3D Printing |
| 13. | Crofters Technologies Pvt.Ltd | To Commercialise And Market Prototype |
| 14. | Recubitech Pvt.Ltd | Solid Waste Management |
| 15. | Ramani Education And Charity Trust (REACT) | Create Eco Friendly And Livelihood |
| 16. | Greenerg Mobility Solutions Pvt.Ltd | Component and System development for micro mobility domain ranging from 250W to 2KW solutions |
| 17. | SAWBON (Project) | Automated – Augmented reality based guide |
| 18. | V2RT Insure Tech Solutions Pvt.Ltd | On The Spot Of Loss; Virtual Survey With Real-Time Prevention And Mitigation Help |
